Matière |
diamitru roue |
L roue |
autizza stallanu |
Tinennu |
Tinennu accura a pisu (chg) |
|---|---|---|---|---|---|
| PU Corea | 4 " | 48 | 140 | 6202 | 250 |
| 5 " | 48 | 165 | 6202 | 280 | |
| 6 " | 48 | 190 | 6203 | 300 | |
| 8 " | 48 | 240 | 6203 | 350 | |
| casters PU Luxe | 4 " | 50 | 140 | 6202 | 230 |
| 5 " | 50 | 165 | 6202 | 250 | |
| 6 " | 50 | 190 | 6202 | 280 | |
| 8 " | 50 | 240 | 6202 | 320 | |
| casters Nylon | 4 " | 45 | 140 | 6203 | 250 |
| 5 " | 45 | 165 | 6203 | 280 | |
| 6 " | 45 | 190 | 6203 | 300 | |
| 8 " | 45 | 240 | 6203 | 350 |
